<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best IRA CD Rates &#187; bank ira rates</title>
	<atom:link href="http://www.bestiracdrate.com/tag/bank-ira-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestiracdrate.com</link>
	<description>Bringing you banks best IRA CD rates</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover Bank CD and IRA Account Rates effective February 2011</title>
		<link>http://www.bestiracdrate.com/discover-bank-cd-ira-account-rates-effective-february-2011/</link>
		<comments>http://www.bestiracdrate.com/discover-bank-cd-ira-account-rates-effective-february-2011/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:22:57 +0000</pubDate>
		<dc:creator>iracd</dc:creator>
				<category><![CDATA[IRA CD Rate]]></category>
		<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[bank cd and ira rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[bank ira rates]]></category>
		<category><![CDATA[savings account rates]]></category>

		<guid isPermaLink="false">http://www.bestiracdrate.com/?p=638</guid>
		<description><![CDATA[Here are Discover Bank&#8217;s CD and IRA Account Rates as of February 3, 2011. If you are looking for the best bank CD and IRA account rates, please take a moment to review the table of CD and IRA rates below from Discover Bank and see if the bank&#8217;s offer meets your requirement. You will [...]]]></description>
			<content:encoded><![CDATA[<p>Here are Discover Bank&#8217;s CD and IRA Account Rates as of February 3, 2011. If you are looking for the best bank CD and IRA account rates, please take a moment to review the table of CD and IRA rates below from Discover Bank and see if the bank&#8217;s offer meets your requirement. You will also find Discover Bank&#8217;s money market account rates as well as savings account rates below. You can compare Discover Bank&#8217;s previous CD and IRA rates <a href="http://www.bestiracdrate.com/discover-bank-roth-traditional-ira-cds-325apy/">here</a>.<br />
<img src="http://www.gen3marketing.com/images/clients/DiscoverBank/Bank%20Rates.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestiracdrate.com/discover-bank-cd-ira-account-rates-effective-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankWest 30 month IRA at 2.78%APY</title>
		<link>http://www.bestiracdrate.com/bankwest-30-month-ira-278apy/</link>
		<comments>http://www.bestiracdrate.com/bankwest-30-month-ira-278apy/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:50:46 +0000</pubDate>
		<dc:creator>iracd</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[bank ira rates]]></category>

		<guid isPermaLink="false">http://www.bestiracdrate.com/?p=437</guid>
		<description><![CDATA[BankWest is offering two term IRA certificates. The minimum deposit to open the IRA certificate is $2,000. The bank IRA rates offered effective October 1, 2009 are: 18 month IRA Certificate &#8211; 2.42%APY and 30 month IRA Certificate &#8211; 2.78%APY. The bank also offers certificate of deposit specials. The rates are effective September 1, 2009: [...]]]></description>
			<content:encoded><![CDATA[<p>BankWest is offering two term IRA certificates. The minimum deposit to open the IRA certificate is $2,000. The bank IRA rates offered effective October 1, 2009 are:</p>
<ol>
<li><strong>18 month IRA Certificate &#8211; 2.42%APY</strong> and</li>
<li><strong>30 month IRA Certificate &#8211; 2.78%APY</strong>.</li>
</ol>
<p>The bank also offers certificate of deposit specials. The rates are effective September 1, 2009:</p>
<p><span id="more-437"></span></p>
<ol>
<li><strong>36 month Certificate &#8211; 2.61%APY</strong></li>
<li><strong>48 month Certificate &#8211; 2.81%APY</strong></li>
<li><strong>60 month Certificate &#8211; 2.91%APY</strong></li>
</ol>
<p>These certificates allow a one time set up. Only $2,000 minimum deposit is required to open the account.</p>
<p>BankWest has locations in Rockford, Hanover, Buffalo and Delano in Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestiracdrate.com/bankwest-30-month-ira-278apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Mercantile Bank IRA Rates</title>
		<link>http://www.bestiracdrate.com/pacific-mercantile-bank-ira-rates/</link>
		<comments>http://www.bestiracdrate.com/pacific-mercantile-bank-ira-rates/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:57:02 +0000</pubDate>
		<dc:creator>iracd</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[bank ira rates]]></category>

		<guid isPermaLink="false">http://www.bestiracdrate.com/?p=327</guid>
		<description><![CDATA[Pacific Mercantile Bank offers Personal IRA products that require a minimum deposit of $7,500. The IRA rates are accurate as of July 14, 2009 but may change after account opening. There may also be fees and withdrawal penalties which could lower your earnings. 18 month CD &#8211; 2.53%APY 2 year CD &#8211; 2.53% 5 year [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Mercantile Bank offers Personal IRA products that require a minimum deposit of $7,500. The IRA rates are accurate as of July 14, 2009 but may change after account opening. There may also be fees and withdrawal penalties which could lower your earnings.</p>
<ul>
<li>18 month CD &#8211; 2.53%APY</li>
<li>2 year CD &#8211; 2.53%</li>
<li>5 year CD &#8211; 2.53%</li>
</ul>
<p>There is a maintenance fee of $15 for accounts opened prior to January 1, 2006 with account balances below $10,000.</p>
<p>Pacific Mercantile bank with locations in California is insured with FDIC, however, it only has one star rating from bankrate.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestiracdrate.com/pacific-mercantile-bank-ira-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bestiracdrate.com @ 2012-02-06 08:44:55 -->
