<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best IRA CD Rates &#187; bank ira rates</title>
	<atom:link href="http://www.bestiracdrate.com/tag/bank-ira-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestiracdrate.com</link>
	<description>Bringing you the best IRA CD Rates and IRA Rates</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BankWest 30 month IRA at 2.78%APY</title>
		<link>http://www.bestiracdrate.com/bankwest-30-month-ira-278apy/</link>
		<comments>http://www.bestiracdrate.com/bankwest-30-month-ira-278apy/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:50:46 +0000</pubDate>
		<dc:creator>iracd</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[bank ira rates]]></category>

		<guid isPermaLink="false">http://www.bestiracdrate.com/?p=437</guid>
		<description><![CDATA[BankWest is offering two term IRA certificates. The minimum deposit to open the IRA certificate is $2,000. The bank IRA rates offered effective October 1, 2009 are: 18 month IRA Certificate &#8211; 2.42%APY and 30 month IRA Certificate &#8211; 2.78%APY. The bank also offers certificate of deposit specials. The rates are effective September 1, 2009: [...]]]></description>
			<content:encoded><![CDATA[<p>BankWest is offering two term IRA certificates. The minimum deposit to open the IRA certificate is $2,000. The bank IRA rates offered effective October 1, 2009 are:</p>
<ol>
<li><strong>18 month IRA Certificate &#8211; 2.42%APY</strong> and</li>
<li><strong>30 month IRA Certificate &#8211; 2.78%APY</strong>.</li>
</ol>
<p>The bank also offers certificate of deposit specials. The rates are effective September 1, 2009:</p>
<p><span id="more-437"></span></p>
<ol>
<li><strong>36 month Certificate &#8211; 2.61%APY</strong></li>
<li><strong>48 month Certificate &#8211; 2.81%APY</strong></li>
<li><strong>60 month Certificate &#8211; 2.91%APY</strong></li>
</ol>
<p>These certificates allow a one time set up. Only $2,000 minimum deposit is required to open the account.</p>
<p>BankWest has locations in Rockford, Hanover, Buffalo and Delano in Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestiracdrate.com/bankwest-30-month-ira-278apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Mercantile Bank IRA Rates</title>
		<link>http://www.bestiracdrate.com/pacific-mercantile-bank-ira-rates/</link>
		<comments>http://www.bestiracdrate.com/pacific-mercantile-bank-ira-rates/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:57:02 +0000</pubDate>
		<dc:creator>iracd</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[bank ira rates]]></category>

		<guid isPermaLink="false">http://www.bestiracdrate.com/?p=327</guid>
		<description><![CDATA[Pacific Mercantile Bank offers Personal IRA products that require a minimum deposit of $7,500. The IRA rates are accurate as of July 14, 2009 but may change after account opening. There may also be fees and withdrawal penalties which could lower your earnings. 18 month CD &#8211; 2.53%APY 2 year CD &#8211; 2.53% 5 year [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Mercantile Bank offers Personal IRA products that require a minimum deposit of $7,500. The IRA rates are accurate as of July 14, 2009 but may change after account opening. There may also be fees and withdrawal penalties which could lower your earnings.</p>
<ul>
<li>18 month CD &#8211; 2.53%APY</li>
<li>2 year CD &#8211; 2.53%</li>
<li>5 year CD &#8211; 2.53%</li>
</ul>
<p>There is a maintenance fee of $15 for accounts opened prior to January 1, 2006 with account balances below $10,000.</p>
<p>Pacific Mercantile bank with locations in California is insured with FDIC, however, it only has one star rating from bankrate.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestiracdrate.com/pacific-mercantile-bank-ira-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Commerce IRA Rates</title>
		<link>http://www.bestiracdrate.com/bank-commerce-oklahoma-ira-rates/</link>
		<comments>http://www.bestiracdrate.com/bank-commerce-oklahoma-ira-rates/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:35:35 +0000</pubDate>
		<dc:creator>iracd</dc:creator>
				<category><![CDATA[IRA Rates]]></category>
		<category><![CDATA[bank ira rates]]></category>
		<category><![CDATA[Bank of Commerce IRA rates]]></category>
		<category><![CDATA[Bank of Commerce Oklahoma]]></category>

		<guid isPermaLink="false">http://www.bestiracdrate.com/?p=219</guid>
		<description><![CDATA[One of the products offered by Bank of Commerce online banking center is an IRA account. It offers up to 6 terms IRA from 12 months to 48 months.  Bank of Commerce IRA rates below are current as of April 1, 2009. 12 month IRA &#8211; 1.85%APY 18 month IRA &#8211; 2.00%APY 24 month IRA [...]]]></description>
			<content:encoded><![CDATA[<p>One of the products offered by Bank of Commerce online banking center is an IRA account. It offers up to 6 terms IRA from 12 months to 48 months.  <a title="Bank of Commerce IRA rates" href="http://www.bocokonline.com/prodserv/rates.html" target="_blank">Bank of Commerce IRA rates</a> below are current as of April 1, 2009.</p>
<ul>
<li>12 month IRA &#8211; 1.85%APY</li>
<li>18 month IRA &#8211; 2.00%APY</li>
<li>24 month IRA &#8211; 2.25%APY</li>
<li>36 month IRA &#8211; 2.50%APY</li>
<li>48 month IRA &#8211; 2.50%APY</li>
<li>60 month IRA &#8211; 2.50%APY</li>
</ul>
<p>Payment of IRA earnings are made quarterly. Bank of Commerce, based in Duncan, Oklahoma is insured with FDIC.</p>
<p><strong>Update 1</strong>: Bank of Commerce IRA Rates effective June 16, 2009</p>
<ul>
<li>12 month IRA &#8211; 1.60%APY. Rate is down by 0.25%APY.</li>
<li>18 month IRA &#8211; 2.00%APY</li>
<li>24 month IRA &#8211; 2.25%APY</li>
<li>36 month IRA &#8211; 2.50%APY</li>
<li>48 month IRA &#8211; 2.50%APY</li>
<li>60 month IRA &#8211; 2.50%APY</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestiracdrate.com/bank-commerce-oklahoma-ira-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
